23.35Jun 12, 2026 EOD
| Tata Silver Exchange Traded Fund | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590161 | NSE Symbol: | TATSILV | P/E(TTM): | 0.00 |
| ISIN Demat: | INF277KA1984 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.03 | Market Cap(₹Cr.): | 5,394.76 | Face Value(₹): | 1.00 |
| Tata Silver Exchange Traded Fund | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590161 | |
| NSE Symbol: | TATSILV | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF277KA1984 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.03 | |
| Market Cap(₹Cr.): | 5,394.76 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.35Jun 12, 2026 EOD |
23.34Jun 12, 2026 EOD |
| Today's Change(₹) |
0.85 (3.78 %) |
0.86 (3.83 %) |
| Open(₹) |
21.93
|
23.04
|
| Prev Close(₹) |
22.50
|
22.48
|
| Volume |
1955473
|
53776014
|
| Today's Range(₹) |
23.40 - 21.93
|
23.45 - 22.97
|
| 52-Week Range(₹) |
26.62 - 21.93
|
35.10 - 10.11
|
| Buy(Size) |
0.00 (x 0)
|
23.34(x 101002)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|